High standing residential complex in the privileged area of Diagonal Mar - Front Maritim.
It's located by the sea and surrounded by large parks with beautiful gardens.
This complex consists of fully rehabilitated homes with 1, 2 and 3 bedrooms with large terraces and sea views.
It has a large and private community area with spectacular pool, playground for children, gym and gardens.
It has parking spaces and concierge service.

Starlab Barcelona SL

Dossier



REF. TYPE DPT.         PRICE
26595 Appartment - Flat 6 - 1 134 m2 3 2 Yes 877.000 €
26599 Appartment - Flat 11 - 1 134 m2 3 2 Yes 756.000 €
26600 Appartment - Flat 12 - 1 134 m2 3 2 Yes 845.550 €
26603 Appartment - Flat 16 - 1 134 m2 3 2 Yes 904.950 €
26612 Appartment - Flat 15 - 2 124 m2 3 2 Yes 868.950 €
26613 Appartment - Flat 16 - 2 124 m2 3 2 Yes 904.050 €
26624 Appartment - Flat 12 - 5 122 m2 2 2 Yes 644.400 €
26625 Appartment - Flat 15 - 5 122 m2 2 1 Yes 655.200 €
26627 Appartment - Flat 16 - 5 122 m2 2 2 Yes 628.000 €
26632 Appartment - Flat 6 - 6 105 m2 2 2 Yes 684.000 €
26634 Appartment - Flat 13 - 6 105 m2 2 1 Yes 754.650 €
26635 Appartment - Flat 16 - 6 105 m2 2 1 Yes 781.650 €
26639 Appartment - Flat 6 - 3i4 185 m2 3 2 Yes 840.000 €
26674 Appartment - Flat 11 - 3 108 m2 2 1 Yes 639.500 €
26675 Appartment - Flat 16 - 3 108 m2 2 2 Yes 668.250 €
26684 Appartment - Flat 10 - 7 104 m2 2 1 Yes 688.050 €
26685 Appartment - Flat 13 - 7 104 m2 2 1 Yes 724.050 €
26686 Appartment - Flat 14 - 7 104 m2 2 1 Yes 741.150 €
26687 Appartment - Flat 15 - 7 104 m2 2 1 Yes 742.050 €
26907 Appartment - Flat 17 - 7 104 m2 2 1 Yes 760.050 €
26908 Appartment - Flat 18 - 7 104 m2 2 1 Yes 769.050 €
26910 Appartment - Flat 19 - 6 105 m2 2 1 Yes 808.650 €
26911 Appartment - Flat 18 - 2 124 m2 3 2 Yes 920.250 €
26912 Appartment - Flat 20 - 1 134 m2 3 2 Yes 964.350 €
28983 Appartment - Flat Bx - 1 63 m2 2 1 No 472.500 €
28984 Appartment - Flat Bx - 2 91 m2 2 2 No 629.000 €
29009 Appartment - Flat Bx - 3 91 m2 2 2 No 616.000 €
29010 Appartment - Flat Bx - 4 82 m2 3 2 No 723.000 €
29011 Appartment - Flat Bx - 5 105 m2 2 2 No 571.000 €
29012 Appartment - Flat 1 - 2 113 m2 2 2 Yes 805.000 €
29014 Appartment - Flat 1 - 3 94 m2 2 2 Yes 762.000 €
29016 Appartment - Flat 2 - 3 94 m2 2 2 Yes 755.000 €
29019 Appartment - Flat 2 - 2 110 m2 2 2 Yes 822.000 €
29020 Appartment - Flat 3 - 2 110 m2 2 2 Yes 830.000 €
29021 Appartment - Flat 5 - 2 110 m2 2 2 Yes 847.000 €
29027 Appartment - Flat 6 - 6 112 m2 2 2 Yes 619.000 €
29028 Appartment - Flat 7 - 6 112 m2 2 2 Yes 699.000 €
29029 Appartment - Flat 8 - 6 112 m2 2 2 Yes 711.000 €
29031 Appartment - Flat 10 - 6 112 m2 2 2 Yes 697.500 €
29032 Appartment - Flat 11 - 6 112 m2 2 2 Yes 707.400 €
29033 Appartment - Flat 12 - 6 112 m2 2 2 Yes 718.200 €
29034 Appartment - Flat 13 - 6 112 m2 2 2 Yes 658.000 €
29043 Appartment - Flat 11 - 1 80 m2 1 1 Yes 515.250 €

ILLA DEL CEL - Renovated apartments 

BARCELONA 

Total price:

From 472.500 €


 63-260 M2 
 2-3 
 1-3 
 balcony
 terrace
 garden
 pool
 views
 
print-button

I am interested

Ref.: 50274

*Required fields